Platinum Series
Masts
For World Cup pros and gearheads, the PLATINUM series was developed and revolutionized for 2013: the processing of new ALUTEX.SHIELD in combination with the POLY.SHIELD surface all PLATINUM mast not only offers maximum protection against abrasion but also increases the durability by approx. 20%.
We are so confident that as the first brand we introduce an unconditional 2 year warranty on a 100% carbon mast! Also new is the BUMPER.GEOMETRY at the base, reliably preventing any slippage of the boom despite the polyamide protection. The highly customized, extremely dynamic PLATINUM RDM in 370-430 lengths is wave/ freestyle-oriented and offers the increased flex power of a needle masts. All SDM lengths, particularly the large ones however feature race-oriented constructions. Of course both RDM and SDM are manufactured using the AEROSPACE.PREPREG.TECHNOLOGY, the most precise and sophisticated technology currently available.
Platinum Aero Series
AERO RDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 370 | 19 | 1.15 | 100 | T 800 |
| 400 | 19 | 1.30 | 100 | T 800 |
| 430 | 21 | 1.45 | 100 | T 800 |
AERO SDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 430 | 21 | 1.40 | 100 | T 800 |
| 460 | 25 | 1.55 | 100 | T 800 |
| 490 | 28 | 1.75 | 100 | T 800 |
RDM = Reduced Diameter (32mm) / SDM = Standard Diameter (48mm)
Platinum Series
PLATINUM RDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 370 | 17 | 1.60 | 100 | T 700 |
| 400 | 19 | 1.70 | 100 | T 700 |
| 430 | 21 | 1.90 | 100 | T 700 |
PLATINUM SDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 370 | 17 | 1.60 | 100 | T 700 |
| 400 | 19 | 1.70 | 100 | T 700 |
| 430 | 21 | 1.90 | 100 | T 700 |
| 460 | 25 | 1.90 | 100 | T 700 |
| 490 | 28 | 2.00 | 100 | T 700 |
| 520 | 32 | 2.30 | 100 | T 700 |
| 550 | 36 | 2.50 | 100 | T 700 |
RDM = Reduced Diameter (32mm) / SDM = Standard Diameter (48mm)
Gold Series
GOLD RDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 370 | 17 | 1.70 | 75 | T 700 |
| 400 | 19 | 1.80 | 75 | T 700 |
| 430 | 21 | 2.10 | 75 | T 700 |
GOLD SDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 400 | 19 | 1.70 | 75 | T 700 |
| 430 | 21 | 1.80 | 75 | T 700 |
| 460 | 25 | 2.00 | 75 | T 700 |
| 490 | 28 | 2.30 | 75 | T 700 |
RDM = Reduced Diameter (32mm) / SDM = Standard Diameter (48mm)
Silver Series
SILVER RDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 370 | 17 | 1.90 | 55 | T 600 |
| 400 | 19 | 2.00 | 55 | T 600 |
| 430 | 21 | 2.20 | 55 | T 600 |
SILVER SDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 400 | 19 | 2.10 | 55 | T 600 |
| 430 | 21 | 2.20 | 55 | T 600 |
| 460 | 25 | 2.40 | 55 | T 600 |
| 490 | 28 | 2.55 | 55 | T 600 |
RDM = Reduced Diameter (32mm) / SDM = Standard Diameter (48mm)
Red Series
RED RDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 370 | 17 | 2.30 | 35 | T 600 |
| 400 | 19 | 2.50 | 35 | T 600 |
| 430 | 21 | 2.70 | 35 | T 600 |
RED SDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 400 | 19 | 2.30 | 35 | T 600 |
| 430 | 21 | 2.40 | 35 | T 600 |
| 460 | 25 | 2.70 | 35 | T 600 |
| 490 | 28 | 2.90 | 35 | T 600 |
RDM = Reduced Diameter (32mm) / SDM = Standard Diameter (48mm)
You may also like Platinum Aero Series Gold Series Silver Series Red Series Carbon.Xtender




