Platinum Aero Series
Masts
Less is more, and lighter is impossible. The PLATINUM AERO is ultimately the lightest 100% carbon mast in the world documenting our leadership position in the mast construction.
Whether on flat water or in moderate waves - handling, reflex and reflex speed are at an unprecedented level transforming each rig into an absolute featherweight.
With only just over a kilo many will question the durability, but that is exactly the unbelievable! By processing the revolutionary, ultra lightweight D4.SHIELD we achieve not only this sensational weight but also in addition incredible durability values. In concrete 85% of the durability of the regular PLATINUM! An absolutely sensational result, which is why the new PLATINUM AERO is not only the lightest, but definitely also most durable mast in its class!
The lengths 370 up to 430cm are freestyle/wave-oriented RDM masts, while the longer lengths come as freeride-oriented SDM masts.
Platinum Aero Series
AERO RDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 370 | 19 | 1.15 | 100 | T 800 |
| 400 | 19 | 1.30 | 100 | T 800 |
| 430 | 21 | 1.45 | 100 | T 800 |
AERO SDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 430 | 21 | 1.40 | 100 | T 800 |
| 460 | 25 | 1.55 | 100 | T 800 |
| 490 | 28 | 1.75 | 100 | T 800 |
RDM = Reduced Diameter (32mm) / SDM = Standard Diameter (48mm)
Platinum Series
PLATINUM RDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 370 | 17 | 1.60 | 100 | T 700 |
| 400 | 19 | 1.70 | 100 | T 700 |
| 430 | 21 | 1.90 | 100 | T 700 |
PLATINUM SDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 370 | 17 | 1.60 | 100 | T 700 |
| 400 | 19 | 1.70 | 100 | T 700 |
| 430 | 21 | 1.90 | 100 | T 700 |
| 460 | 25 | 1.90 | 100 | T 700 |
| 490 | 28 | 2.00 | 100 | T 700 |
| 520 | 32 | 2.30 | 100 | T 700 |
| 550 | 36 | 2.50 | 100 | T 700 |
RDM = Reduced Diameter (32mm) / SDM = Standard Diameter (48mm)
Gold Series
GOLD RDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 370 | 17 | 1.70 | 75 | T 700 |
| 400 | 19 | 1.80 | 75 | T 700 |
| 430 | 21 | 2.10 | 75 | T 700 |
GOLD SDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 400 | 19 | 1.70 | 75 | T 700 |
| 430 | 21 | 1.80 | 75 | T 700 |
| 460 | 25 | 2.00 | 75 | T 700 |
| 490 | 28 | 2.30 | 75 | T 700 |
RDM = Reduced Diameter (32mm) / SDM = Standard Diameter (48mm)
Silver Series
SILVER RDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 370 | 17 | 1.90 | 55 | T 600 |
| 400 | 19 | 2.00 | 55 | T 600 |
| 430 | 21 | 2.20 | 55 | T 600 |
SILVER SDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 400 | 19 | 2.10 | 55 | T 600 |
| 430 | 21 | 2.20 | 55 | T 600 |
| 460 | 25 | 2.40 | 55 | T 600 |
| 490 | 28 | 2.55 | 55 | T 600 |
RDM = Reduced Diameter (32mm) / SDM = Standard Diameter (48mm)
Red Series
RED RDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 370 | 17 | 2.30 | 35 | T 600 |
| 400 | 19 | 2.50 | 35 | T 600 |
| 430 | 21 | 2.70 | 35 | T 600 |
RED SDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 400 | 19 | 2.30 | 35 | T 600 |
| 430 | 21 | 2.40 | 35 | T 600 |
| 460 | 25 | 2.70 | 35 | T 600 |
| 490 | 28 | 2.90 | 35 | T 600 |
RDM = Reduced Diameter (32mm) / SDM = Standard Diameter (48mm)
You may also like Platinum Series Gold Series Silver Series Red Series Carbon.Xtender




