Curve
Crossover - Entry
You are hooked by the windsurfing bug? You can’t wait to get back on the board to have fun and improve your skills? Especially for ambitious surfers Kai Hopf has developed the brand new featherweight CURVE. Looking at this Crossover sail one can imagine how easy it is to control during manoeuvres and light it feels in your hands.
The all new VTS.PLUS trim indicators (FAST.RIGGING.INDICATION) which makes all CURVE with fix-top even easier and faster to rig. Thanks to precise specifications of the mast- and boom lengths the down-and outhaul are simply pulled as far as it goes, done! Of course, the traditional VTS trimming dots are also available to allow all specialists more flexibility for maximum performance.
The secret is the extremely weight-optimised and clean construction that focuses on the essentials, without compromising the durability. The result is an unparalleled handling,
which immediately makes especially intermediates jump up one class.
The balanced shape and very low weight are specially tailored to the group of novices and intermediates. The new CURVE accelerated the move to the next skill level and ideally supports learning new manoeuvres.
KEY FEATURES
> 01 Maximum weight reduction through iMODULAR.DESIGN
> 02 VTS and HTS: NorthSails patented visual trim indications make rigging a piece of cake
> 03 One mast (430-21) fits for all sail sizes
> 2 Year Warranty. Get additional 3 year Warranty: register here
Natural
| Size | Boom max (cm) | Luff max (cm) | Vario Top | Battens | Weight (kg) | Mast Type: Best//Alternative | Mast Length (cm): Best/Alternative | Mast Geometry: Best/Alternative |
| 4,5 | 164 | 408 | • | 5 | 3.40 | Platinum/Gold//Silver/Red | 400/430 | SDM/RDM |
| 4,9 | 175 | 428 | • | 5 | 3.50 | Platinum/Gold//Silver/Red | 400/430 | SDM/RDM |
| 5,4 | 179 | 440 | -- | 5 | 3.65 | Platinum/Gold//Silver/Red | 430/400 | SDM/RDM |
| 5,8 | 184 | 454 | -- | 5 | 3.80 | Platinum/Gold//Silver/Red | 430 | SDM/RDM |
| 6,2 | 186 | 464 | -- | 6 | 4.10 | Platinum/Gold//Silver/Red | 430/460 | SDM/RDM |
| 6,6 | 189 | 464 | -- | 6 | 4.30 | Platinum/Gold//Silver/Red | 430/460 | SDM/RDM |
| 7,3 | 202 | 480 | -- | 6 | 4.55 | Platinum/Gold//Silver/Red | 460 | SDM/-- |
| 7,8 | 211 | 495 | -- | 6 | 4.75 | Platinum/Gold//Silver/Red | 460/490 | SDM/-- |
Curve
| Size | Boom max (cm) | Luff max (cm) | Vario Top | Battens | Weight (kg) | Mast Type: Best//Alternative | Mast Length (cm): Best/Alternative | Mast Geometry: Best/Alternative |
| 4,2 | 161 | 389 | • | 5 | 3.20 | Platinum/Gold//Silver/Red | 400/430 | SDM/RDM |
| 4,7 | 169 | 416 | • | 5 | 3.35 | Platinum/Gold//Silver/Red | 400/430 | SDM/RDM |
| 5,4 | 179 | 439 | -- | 5 | 3.55 | Platinum/Gold//Silver/Red | 430/400 | SDM/RDM |
| 5,8 | 183 | 451 | -- | 5 | 3.70 | Platinum/Gold//Silver/Red | 430 | SDM/RDM |
| 6,4 | 192 | 457 | -- | 5 | 3.90 | Platinum/Gold//Silver/Red | 430 | SDM/RDM |
Drive Grom
| Size | Boom max (cm) | Luff max (cm) | Vario Top | Battens | Weight (kg) | Mast Type | Mast Length (cm): Best/Alternative |
| 1,0 | 98 | 199 | • | 2 | 1.15 | EPX ALU | 200 |
| 1,5 | 118 | 199 | • | 2 | 1.30 | EPX Alu | 200 |
| 2,0 | 119 | 260 | • | 3 | 1.55 | EPX Alu | 260/290 |
| 2,5 | 129 | 290 | • | 3 | 1.70 | EPX Alu | 260/290 |
| 3,0 | 142 | 318 | • | 3 | 1.90 | EPX Carbon / EPX Alu | 360 |
| 3,5 | 150 | 327 | • | 4 | 2.20 | EPX Carbon / EPX Alu | 360 |
You may also like Natural Drive Grom








