Silver Series
Masts
SILVER SDM
Standard Diameter 48 mm
The high-quality NorthSails “allrounder” with a carbon content of 55% and impressive overall performance. The SILVER mast series is now also produced using AEROSPACE.PREPREG.TECHNOLOGY, that allows computer aided adjustment of the carbon, glass, and resin content. In addition, a heat sensitive compression tape squeezes out excess resin, resulting in lower weight and even better flex. The base section comes with white polyamide coating to prevent scratching, abrasion and thermal overstress.
SILVER RDM
Standard Diameter 32 mm
This is the first time that a needle mast with a carbon content of 55% has ever been produced. As a result, the SILVER RDM enters a price category in which no one expected to find thin performance masts. Now a technologically mature product, the SILVER RDM offers the dynamic advantages of thin shapes and significantly improved flex tip dynamics. (Comes without RDM adapter.) NEW: The base section comes with white polyamide coating to prevent scratching, abrasion and thermal overstress.
Platinum Series
PLATINUM SDM
| Length (cm) | IMCS | Sail Range (2011) | Weight (kg) | Carbon (%) | Reflex Speed |
|---|---|---|---|---|---|
| 370 | 17 | 3.0 - 4.5 | 1.40 | 100 | ![]() |
| 400 | 19 | 3.7 - 5.7 | 1.60 | 100 | ![]() |
| 430 | 21 | 5.0 - 6.9 | 1.70 | 100 | ![]() |
| 460 | 25 | 5.4 - 8.4 (9.5*) | 1.90 | 100 | ![]() |
| 490 | 28 | 8.0 - 9.0 | 2.00 | 100 | ![]() |
| 520 | 32 | 9.0 - 12.0 | 2.20 | 100 | ![]() |
| 550 | 36 | 11.0 - 12.0 | 2.40 | 100 | ![]() |
* when used with Carbon Xtender
SDM = Standard Diameter / RDM = Reduced Diameter
PLATINUM RDM
| Length (cm) | IMCS | Sail Range (2011) | Weight (kg) | Carbon (%) | Reflex Speed |
|---|---|---|---|---|---|
| 370 | 17 | 3.0 - 4.5 | 1.40 | 100 | ![]() |
| 400 | 19 | 3.7 - 5.7 (6.2*) | 1.60 | 100 | ![]() |
| 430 | 21 | 5.4 - 6.9 | 1.80 | 100 | ![]() |
* when used with Carbon Xtender
SDM = Standard Diameter / RDM = Reduced Diameter
Gold Series
GOLD SDM
| Length (cm) | IMCS | Sail Range (2011) | Weight (kg) | Carbon (%) | Reflex Speed |
|---|---|---|---|---|---|
| 370 | 17 | 3.0 - 4.5 | 1.50 | 75 | ![]() |
| 400 | 19 | 3.7 - 5.7 | 1.70 | 75 | ![]() |
| 430 | 21 | 5.0 - 6.9 | 1.80 | 75 | ![]() |
| 460 | 25 | 5.4 - 8.4 (9.5*) | 2.00 | 75 | ![]() |
| 490 | 28 | 8.0 - 9.0 | 2.25 | 75 | ![]() |
* when used with Carbon Xtender
SDM = Standard Diameter / RDM = Reduced Diameter
GOLD RDM
| Length (cm) | IMCS | Sail Range (2011) | Weight (kg) | Carbon (%) | Reflex Speed |
|---|---|---|---|---|---|
| 370 | 17 | 3.0 - 4.5 | 1.60 | 75 | ![]() |
| 400 | 19 | 3.7 - 5.7 (6.2*) | 1.80 | 75 | ![]() |
| 430 | 21 | 5.4 - 6.9 | 2.00 | 75 | ![]() |
* when used with Carbon Xtender
SDM = Standard Diameter / RDM = Reduced Diameter
Silver Series
SILVER SDM
| Length (cm) | IMCS | Sail Range (2011) | Weight (kg) | Carbon (%) | Reflex Speed |
|---|---|---|---|---|---|
| 400 | 19 | 3.7 - 5.7 | 2.10 | 55 | ![]() |
| 430 | 21 | 5.0 - 6.9 | 2.20 | 55 | ![]() |
| 460 | 25 | 5.4 - 8.4 (9.5*) | 2.40 | 55 | ![]() |
| 490 | 28 | 8.0 - 9.0 | 2.55 | 55 | ![]() |
* when used with Carbon Xtender
SDM = Standard Diameter / RDM = Reduced Diameter
SILVER RDM
| Length (cm) | IMCS | Sail Range (2011) | Weight (kg) | Carbon (%) | Reflex Speed |
|---|---|---|---|---|---|
| 370 | 17 | 3.0 - 4.5 | 1.90 | 60 | ![]() |
| 400 | 19 | 3.7 - 5.7 (6.2*) | 2.00 | 60 | ![]() |
| 430 | 21 | 5.4 - 6.9 | 2.20 | 60 | ![]() |
* when used with Carbon Xtender
SDM = Standard Diameter / RDM = Reduced Diameter
Red Series
RED SDM
| Length (cm) | IMCS | Sail Range (2011) | Weight (kg) | Carbon (%) | Reflex Speed |
|---|---|---|---|---|---|
| 400 | 19 | 3.7 - 5.7 | 2.30 | 35 | ![]() |
| 430 | 21 | 5.0 - 6.9 | 2.40 | 35 | ![]() |
| 460 | 25 | 5.4 - 8.4 (9.5*) | 2.70 | 35 | ![]() |
| 490 | 28 | 8.0 - 9.0 | 2.90 | 35 | ![]() |
* when used with Carbon Xtender
SDM = Standard Diameter / RDM = Reduced Diameter
RED RDM
| Length (cm) | IMCS | Sail Range (2011) | Weight (kg) | Carbon (%) | Reflex Speed |
|---|---|---|---|---|---|
| 430 | 21 | 5.4 - 6.9 | 2.70 | 35 | ![]() |
| 400 | 19 | 3.7 - 5.7 | 2.50 | 35 | ![]() |
| 370 | 17 | 3.0 - 4.7 | 2.30 | 35 | ![]() |
* when used with Carbon Xtender
SDM = Standard Diameter / RDM = Reduced Diameter
You may also like Platinum Series Gold Series Red Series Carbon.Xtender








