Red Series
Booms
The RED boom is a brilliant allrounder. Reduced diameter of 28mm for the 140 and 150 lengths while all other lengths come with 30mm. Combined with the innovative iFRONT head, it delivers high rigidity and durability. An additional contribution to safety and superior comfort comes from the DOUBLE.PIN.LOCK system, which firmly locks the boom while preventing the tubes from twisting.
Since each size possesses an individual bending curve, the RED series suits all sail types (RDM adapter not included).
Platinum Series
| Length (cm) | Sail Range (11) | Curve | Weight (kg) | Ø (mm) | Stiffness |
|---|---|---|---|---|---|
| 140 - 190 | 3.0 - 6.3 | New School | 2.30 | 28 | ![]() |
| 150 - 200 | 4.0 - 6.9 | New School | 2.40 | 28 | ![]() |
| 170 - 220 | 5.2 - 7.8 | Classic | 2.70 | 28 | ![]() |
| 190 - 250 | 6.3 - 9.8 | Classic | 2.90 | 30 | ![]() |
| 240 - 290 | 9.0 - 12.0 | Classic | 3.20 | 30 | ![]() |
Gold RS Series
| Length (cm) | Sail Range (11) | Curve | Weight (kg) | Ø (mm) | Stiffness |
|---|---|---|---|---|---|
| 170 - 220 | 4.0 - 6.9 | Racing | 2.90 | 30 | ![]() |
| 190 - 250 | 6.3 - 9.8 | Racing | 3.40 | 30 | ![]() |
Silver HD Series
| Length (cm) | Sail Range (11) | Curve | Weight (kg) | Ø (mm) | Stiffness |
|---|---|---|---|---|---|
| 140 - 190 | 3.0 - 6.3 | New School | 2.40 | 28 | ![]() |
| 150 - 200 | 4.0 - 6.9 | New School | 2.50 | 28 | ![]() |
| 160 - 210 | 4.2 - 7.0 | New School | 2.60 | 28 | ![]() |
| 180 - 230 | 5.7 - 8.2 | Classic | 2.75 | 30 | ![]() |
| 200 - 250 | 7.0 - 9.5 | Classic | 2.90 | 30 | ![]() |
Red Series
| Length (cm) | Sail Range (11) | Curve | Weight (kg) | Ø (mm) | Stiffness |
|---|---|---|---|---|---|
| 140 - 190 | 3.0 - 6.3 | Classic | 2.40 | 28 | ![]() |
| 150 - 200 | 4.0 - 6.9 | Classic | 2.50 | 28 | ![]() |
| 160 - 210 | 4.2 - 7.0 | Classic | 2.60 | 30 | ![]() |
| 180 - 230 | 5.7 - 8.2 | Classic | 2.75 | 30 | ![]() |
You may also like Platinum Series Gold RS Series Silver HD Series







