Gold Series
Masts
GOLD SDM
Standard Diameter 48 mm
A 75% high-tech carbon content, high-tech prepreg production, and excellent dynamics make the GOLD series the indisputable performance, weight, and price leader of the medium segment. The full polyamide coating prevents any scratching or abrasion. The white surface material gives special protection against strong exposure to the sun by effectively preventing thermal overstress and heat penetrating critical areas. This reduces material decay and maintains bend curve absolutely constant long-term. Overall, a top-quality, versatile mast made even more durable.
GOLD RDM
Reduced Diameter 32 mm
GOLD RDM is the more affordable version of the thin, high performance PLATINUM RDM. Except for the slightly reduced carbon content, the two series are technologically identical. The new GOLD RDM also has an improved geometry with a more prominent top diameter for greater flex dynamics. Similarly, the entire mast is sealed with the white polyamide surface to protect it against abrasion.
Platinum Series
PLATINUM SDM
| Length (cm) | IMCS | Sail Range (2011) | Weight (kg) | Carbon (%) | Reflex Speed |
|---|---|---|---|---|---|
| 370 | 17 | 3.0 - 4.5 | 1.40 | 100 | ![]() |
| 400 | 19 | 3.7 - 5.7 | 1.60 | 100 | ![]() |
| 430 | 21 | 5.0 - 6.9 | 1.70 | 100 | ![]() |
| 460 | 25 | 5.4 - 8.4 (9.5*) | 1.90 | 100 | ![]() |
| 490 | 28 | 8.0 - 9.0 | 2.00 | 100 | ![]() |
| 520 | 32 | 9.0 - 12.0 | 2.20 | 100 | ![]() |
| 550 | 36 | 11.0 - 12.0 | 2.40 | 100 | ![]() |
* when used with Carbon Xtender
SDM = Standard Diameter / RDM = Reduced Diameter
PLATINUM RDM
| Length (cm) | IMCS | Sail Range (2011) | Weight (kg) | Carbon (%) | Reflex Speed |
|---|---|---|---|---|---|
| 370 | 17 | 3.0 - 4.5 | 1.40 | 100 | ![]() |
| 400 | 19 | 3.7 - 5.7 (6.2*) | 1.60 | 100 | ![]() |
| 430 | 21 | 5.4 - 6.9 | 1.80 | 100 | ![]() |
* when used with Carbon Xtender
SDM = Standard Diameter / RDM = Reduced Diameter
Gold Series
GOLD SDM
| Length (cm) | IMCS | Sail Range (2011) | Weight (kg) | Carbon (%) | Reflex Speed |
|---|---|---|---|---|---|
| 370 | 17 | 3.0 - 4.5 | 1.50 | 75 | ![]() |
| 400 | 19 | 3.7 - 5.7 | 1.70 | 75 | ![]() |
| 430 | 21 | 5.0 - 6.9 | 1.80 | 75 | ![]() |
| 460 | 25 | 5.4 - 8.4 (9.5*) | 2.00 | 75 | ![]() |
| 490 | 28 | 8.0 - 9.0 | 2.25 | 75 | ![]() |
* when used with Carbon Xtender
SDM = Standard Diameter / RDM = Reduced Diameter
GOLD RDM
| Length (cm) | IMCS | Sail Range (2011) | Weight (kg) | Carbon (%) | Reflex Speed |
|---|---|---|---|---|---|
| 370 | 17 | 3.0 - 4.5 | 1.60 | 75 | ![]() |
| 400 | 19 | 3.7 - 5.7 (6.2*) | 1.80 | 75 | ![]() |
| 430 | 21 | 5.4 - 6.9 | 2.00 | 75 | ![]() |
* when used with Carbon Xtender
SDM = Standard Diameter / RDM = Reduced Diameter
Silver Series
SILVER SDM
| Length (cm) | IMCS | Sail Range (2011) | Weight (kg) | Carbon (%) | Reflex Speed |
|---|---|---|---|---|---|
| 400 | 19 | 3.7 - 5.7 | 2.10 | 55 | ![]() |
| 430 | 21 | 5.0 - 6.9 | 2.20 | 55 | ![]() |
| 460 | 25 | 5.4 - 8.4 (9.5*) | 2.40 | 55 | ![]() |
| 490 | 28 | 8.0 - 9.0 | 2.55 | 55 | ![]() |
* when used with Carbon Xtender
SDM = Standard Diameter / RDM = Reduced Diameter
SILVER RDM
| Length (cm) | IMCS | Sail Range (2011) | Weight (kg) | Carbon (%) | Reflex Speed |
|---|---|---|---|---|---|
| 370 | 17 | 3.0 - 4.5 | 1.90 | 60 | ![]() |
| 400 | 19 | 3.7 - 5.7 (6.2*) | 2.00 | 60 | ![]() |
| 430 | 21 | 5.4 - 6.9 | 2.20 | 60 | ![]() |
* when used with Carbon Xtender
SDM = Standard Diameter / RDM = Reduced Diameter
Red Series
RED SDM
| Length (cm) | IMCS | Sail Range (2011) | Weight (kg) | Carbon (%) | Reflex Speed |
|---|---|---|---|---|---|
| 400 | 19 | 3.7 - 5.7 | 2.30 | 35 | ![]() |
| 430 | 21 | 5.0 - 6.9 | 2.40 | 35 | ![]() |
| 460 | 25 | 5.4 - 8.4 (9.5*) | 2.70 | 35 | ![]() |
| 490 | 28 | 8.0 - 9.0 | 2.90 | 35 | ![]() |
* when used with Carbon Xtender
SDM = Standard Diameter / RDM = Reduced Diameter
RED RDM
| Length (cm) | IMCS | Sail Range (2011) | Weight (kg) | Carbon (%) | Reflex Speed |
|---|---|---|---|---|---|
| 430 | 21 | 5.4 - 6.9 | 2.70 | 35 | ![]() |
| 400 | 19 | 3.7 - 5.7 | 2.50 | 35 | ![]() |
| 370 | 17 | 3.0 - 4.7 | 2.30 | 35 | ![]() |
* when used with Carbon Xtender
SDM = Standard Diameter / RDM = Reduced Diameter
You may also like Platinum Series Silver Series Red Series Carbon.Xtender







