JavaScript and FlashPlayer 8 required.
- The DRIVE LIGHT and SUPERLIGHT models in iMODULAR.DESIGN are two ultralight Freeride sails for a wide range of applications. Their balanced shape and very low weight caters in particular to the group of entry-level riders. Both sails facilitate the step to the next skill level while assisting the rider in learning new maneuvers. The sophisticated mixture of materials, in combination with the RIPSTOP.FRAME.DESIGN allows the use of monofilm, while maintaining top durability. Its incredibly easy handling has made it a favourite everywhere.
- DRIVE FIRST was specially designed for kids. Three sizes with an individual batten arrangement focus on children's ergonomic needs and physical power. In a nutshell, this is a highly valuable piece of equipment that makes windsurfing a lot of fun and gives kids satisfaction from the very start. Moreover, special mast and /boom components were developed for DRIVE.SUPERLIGHT and DRIVE.FIRST. So, both models are also available as complete rigs!
- FEATURES
- DRIVE FIRST for kids
- DRIVE SUPERLIGHT/DRIVE LIGHT for light riders, women and juniors
- Lowest possible weight through iMODULAR.DESIGN and RIPSTOP.FRAME.DESIGN
- DOUBLE.SEAM.TECHNOLOGY for top durability
- One mast fits all - for all DRIVE LIGHT (430-21) or DRIVE SUPERLIGHT (360-14) or DRIVE FIRST (290-10)
Drive First
| Size | Boom max (m) | Luff max (m) | Vario Top | Battens | Camber | IMCS | Best Mast | Best/Alternative Length (cm) |
|---|---|---|---|---|---|---|---|---|
| 2.0 | 1.19 | 2.60 | • | 3 | -- | 6 | EPX Alu | 290 |
| 2.5 | 1.29 | 2.90 | • | 3 | -- | 6 | EPX Alu | 290 |
| 3.0 | 1.42 | 3.18 | • | 3 | -- | 14 | EPX Alu EPX Carbon | 360 |
Drive Superlight
| Size | Boom max (m) | Luff max (m) | Vario Top | Battens | Camber | IMCS | Best Mast | Best/Alternative Length (cm) |
|---|---|---|---|---|---|---|---|---|
| 3.3 | 1.43 | 3.47 | • | 4 | -- | 14 | EPX Carbon EPX Alu | 360 |
| 3.7 | 1.58 | 3.67 | -- | 4 | -- | 14 | EPX Carbon EPX Alu | 360 |
| 4.2 | 1.62 | 3.91 | • | 4 | -- | 14 | EPX Carbon EPX Alu | 360 |
DRIVE
| Size | Boom max (m) | Luff max (m) | Vario Top | Battens | Camber | IMCS | Best Mast | Best/Alternative Length (cm) |
|---|---|---|---|---|---|---|---|---|
| 4.7 | 1.73 | 4.21 | • | 5 | -- | 20 - 22 | **** | 430 |
| 5.3 | 1.81 | 4.38 | • | 5 | -- | 20 - 22 | **** | 430 |
| 5.8 | 1.87 | 4.57 | • | 5 | -- | 20 - 22 | **** | 430 |
| 6.4 | 1.97 | 4.68 | -- | 5 | -- | 20 - 22 | **** | 430 |
| 7.0 | 2.12 | 4.68 | -- | 5 | -- | 20 - 22 | **** | 430 |
** Platinum Series ** Gold Series
CX = Carbon.Xtender 40 or 50cm
CX40 = Carbon.Xtender 40cm