Silver Series
Masts
The high-quality NorthSails “all-rounder” with a carbon content of 55% and impressive overall performance. The SILVER mast series is also produced using AEROSPACE.PREPREG.TECHNOLOGY resulting in lower weight and even better flex.
The RDM version is a technologically advanced needle mast with all the dynamic advantages of thin geometry (RDM adapter not included). The white POLY.SHIELD coating on the base prevents any scratching or abrasion as well as thermal overload. The new winding with a slightly bigger gab optimizes the grip in the boom area.
Platinum Aero Series
AERO RDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 370 | 19 | 1.15 | 100 | T 800 |
| 400 | 19 | 1.30 | 100 | T 800 |
| 430 | 21 | 1.45 | 100 | T 800 |
AERO SDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 430 | 21 | 1.40 | 100 | T 800 |
| 460 | 25 | 1.55 | 100 | T 800 |
| 490 | 28 | 1.75 | 100 | T 800 |
RDM = Reduced Diameter (32mm) / SDM = Standard Diameter (48mm)
Platinum Series
PLATINUM RDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 370 | 17 | 1.60 | 100 | T 700 |
| 400 | 19 | 1.70 | 100 | T 700 |
| 430 | 21 | 1.90 | 100 | T 700 |
PLATINUM SDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 370 | 17 | 1.60 | 100 | T 700 |
| 400 | 19 | 1.70 | 100 | T 700 |
| 430 | 21 | 1.90 | 100 | T 700 |
| 460 | 25 | 1.90 | 100 | T 700 |
| 490 | 28 | 2.00 | 100 | T 700 |
| 520 | 32 | 2.30 | 100 | T 700 |
| 550 | 36 | 2.50 | 100 | T 700 |
RDM = Reduced Diameter (32mm) / SDM = Standard Diameter (48mm)
Gold Series
GOLD RDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 370 | 17 | 1.70 | 75 | T 700 |
| 400 | 19 | 1.80 | 75 | T 700 |
| 430 | 21 | 2.10 | 75 | T 700 |
GOLD SDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 400 | 19 | 1.70 | 75 | T 700 |
| 430 | 21 | 1.80 | 75 | T 700 |
| 460 | 25 | 2.00 | 75 | T 700 |
| 490 | 28 | 2.30 | 75 | T 700 |
RDM = Reduced Diameter (32mm) / SDM = Standard Diameter (48mm)
Silver Series
SILVER RDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 370 | 17 | 1.90 | 55 | T 600 |
| 400 | 19 | 2.00 | 55 | T 600 |
| 430 | 21 | 2.20 | 55 | T 600 |
SILVER SDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 400 | 19 | 2.10 | 55 | T 600 |
| 430 | 21 | 2.20 | 55 | T 600 |
| 460 | 25 | 2.40 | 55 | T 600 |
| 490 | 28 | 2.55 | 55 | T 600 |
RDM = Reduced Diameter (32mm) / SDM = Standard Diameter (48mm)
Red Series
RED RDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 370 | 17 | 2.30 | 35 | T 600 |
| 400 | 19 | 2.50 | 35 | T 600 |
| 430 | 21 | 2.70 | 35 | T 600 |
RED SDM
| Length (cm) | IMCS | Weight (kg) | Carbon (%) | Carbon Fibre Quality |
|---|---|---|---|---|
| 400 | 19 | 2.30 | 35 | T 600 |
| 430 | 21 | 2.40 | 35 | T 600 |
| 460 | 25 | 2.70 | 35 | T 600 |
| 490 | 28 | 2.90 | 35 | T 600 |
RDM = Reduced Diameter (32mm) / SDM = Standard Diameter (48mm)
You may also like Platinum Aero Series Platinum Series Gold Series Red Series Carbon.Xtender




